Western Travellers Series, 2009 |
| Report | Results | Documents | Links |
Events required to qualify: 5 from 11
| Western Series 2009 |
| Western |
April - October 2009
Sailed: 11 Discards: 6 To qualify: 5
| Pos | Sail No | Helm | Club | Frampton | Bristol | Corus | Bowmoor | Salcombe | Chew Valley | Clevedon | Spinnaker | Teign | South Cerney | Avon | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4514 | Charles Davidson | Bristol | 7 | 4 | 7 | 5 | 1 | 24 | ||||||
| 2 | 4668 | Geoff Silcock | Bowmoor | 6 | 9 | 7 | 6 | 3 | 31 | ||||||
| 3 | 4907 | Bob Taylor | Corus | 11 | 9 | 5 | 3 | 4 | 32 | ||||||
| DNQ | 4747 | Alister Morley | Salcombe | 1 | 1 | 4 | 1 | DNC | 165 | ||||||
| DNQ | 4604 | Mark Lee | Spinnaker | 8 | 32 | 2 | 6 | DNC | 206 | ||||||
| DNQ | 5008 | Graham Taper | Teign | 12 | 29 | 16 | 16 | DNC | 231 | ||||||
| DNQ | 5007 | Ian Maclean | Restronguet | 4 | 3 | 1 | DNC | DNC | 324 | ||||||
| DNQ | 4930 | Colin Newton | Staunton Harold | 1 | 5 | 2 | DNC | DNC | 324 | ||||||
| DNQ | 4809 | Stephen Penfold | South Cerney | 1 | 7 | DNC | 1 | DNC | 325 | ||||||
| DNQ | 4303 | Dominic Whiston | Clevedon | 8 | 19 | 6 | DNC | DNC | 349 | ||||||
| DNQ | 4740 | John Davey | Teign Corinthian | 15 | 12 | 11 | DNC | DNC | 354 | ||||||
| DNQ | 4169 | Peter Lawson | Corus | 14 | 13 | 13 | DNC | DNC | 356 | ||||||
| DNQ | 4760 | Paul Hiles | Royal Bermuda | 22 | 15 | 12 | DNC | DNC | 365 | ||||||
| DNQ | 4388 | Nigel Snedker | Chew Valley | 1 | 3 | DNC | DNC | DNC | 478 | ||||||
| DNQ | 4932 | Brian Kitching | 3 | 3 | DNC | DNC | DNC | 480 | |||||||
| DNQ | 4954 | Ian Fox | Corus | 3 | 4 | DNC | DNC | DNC | 481 | ||||||
| DNQ | 4712 | Jon Clarke | Draycote | 6 | DNC | 5 | DNC | DNC | 485 | ||||||
| DNQ | 4501 | Simon Jones | Teign | 10 | DNC | 3 | DNC | DNC | 487 | ||||||
| DNQ | 4145 | Roger Allan | 7 | 6 | DNC | DNC | DNC | 487 | |||||||
| DNQ | 4689 | Alex East | Clevedon | 9 | 4 | DNC | DNC | DNC | 487 | ||||||
| DNQ | 4451 | Richard White | Clevedon | 15 | 2 | DNC | DNC | DNC | 491 | ||||||
| DNQ | 4317 | Martin Ley | Mount Batten | 14 | 8 | DNC | DNC | DNC | 496 | ||||||
| DNQ | 4040 | John Daniels | RYA | 4 | 21 | DNC | DNC | DNC | 499 | ||||||
| DNQ | 4397 | Stan Williams | Corus | 18 | DNC | 18 | DNC | DNC | 510 | ||||||
| DNQ | 4532 | David Downs | Corus | 17 | 46 | DNC | DNC | DNC | 537 | ||||||
| DNQ | 4532 | Ros Downs | Corus | 26 | 46 | DNC | DNC | DNC | 546 | ||||||
| DNQ | 7 | Andy Davis | Chas | 1 | DNC | DNC | DNC | DNC | 633 | ||||||
| DNQ | 4911 | Steve Broom | Spinnaker | DNC | 1 | DNC | DNC | DNC | 633 | ||||||
| DNQ | 4991 | Stuart Hydon | Shustoke | DNC | DNC | 2 | DNC | DNC | 634 | ||||||
| DNQ | 4512 | Robin Birkett | South Cerney | DNC | DNC | DNC | 2 | DNC | 634 | ||||||
| DNQ | 4520 | George Keighley | Avon | DNC | DNC | DNC | DNC | 2 | 634 | ||||||
| DNQ | 4501 | Chris Goldhawk | Chew Valley | 2 | DNC | DNC | DNC | DNC | 634 | ||||||
| DNQ | 4983 | Chris Brown | RYA | 2 | DNC | DNC | DNC | DNC | 634 | ||||||
| DNQ | 4619 | Ken Elsey | Frampton | 2 | DNC | DNC | DNC | DNC | 634 | ||||||
| DNQ | 4273 | Ken Falcon | Bristol | 2 | DNC | DNC | DNC | DNC | 634 | ||||||
| DNQ | 4120 | Godfrey Clark | Fishers Green | 2 | DNC | DNC | DNC | DNC | 634 | ||||||
| DNQ | 4830 | Paul Ellis | Salcombe | 3 | DNC | DNC | DNC | DNC | 635 | ||||||
| DNQ | 4372 | John Smalley | Chew Valley | 3 | DNC | DNC | DNC | DNC | 635 | ||||||
| DNQ | 4241 | Mike Weeks | South Cerney | DNC | DNC | DNC | 3 | DNC | 635 | ||||||
| DNQ | 4632 | Paul Kimmens | South Cerney | DNC | DNC | DNC | 4 | DNC | 636 | ||||||
| DNQ | 3749 | Shaun Curtis | Avon | DNC | DNC | DNC | DNC | 4 | 636 | ||||||
| DNQ | 4545 | Ian Cambell | Spinnaker | DNC | 4 | DNC | DNC | DNC | 636 | ||||||
| DNQ | 4940 | Peter Hammond | Salcombe | 4 | DNC | DNC | DNC | DNC | 636 | ||||||
| DNQ | 4718 | Paul Rayson | Fishers Green | 5 | DNC | DNC | DNC | DNC | 637 | ||||||
| DNQ | 3797 | Phyll Rowley | Bowmoor | 5 | DNC | DNC | DNC | DNC | 637 | ||||||
| DNQ | 3962 | John Kilgour | Frampton | 5 | DNC | DNC | DNC | DNC | 637 | ||||||
| DNQ | 4935 | Dave Mitchell | Winsford Flash | 5 | DNC | DNC | DNC | DNC | 637 | ||||||
| DNQ | 3613 | Mike Adams | Avon | DNC | DNC | DNC | DNC | 5 | 637 | ||||||
| DNQ | 3085 | Sarah Hotchkiss | Clevedon | 5 | DNC | DNC | DNC | DNC | 637 | ||||||
| DNQ | 4959 | David Steel | Spinnaker | DNC | 5 | DNC | DNC | DNC | 637 | ||||||
| DNQ | 5029 | Phil Milanes | South Cerney | 6 | DNC | DNC | DNC | DNC | 638 | ||||||
| DNQ | 4520 | Barry Simon | Avon | DNC | DNC | DNC | DNC | 6 | 638 | ||||||
| DNQ | 4463 | Ian Bray | Spinnaker | DNC | 6 | DNC | DNC | DNC | 638 | ||||||
| DNQ | 4321 | Mark Tinker | Bristol | 6 | DNC | DNC | DNC | DNC | 638 | ||||||
| DNQ | 5012 | Mark Maskell | King George | 6 | DNC | DNC | DNC | DNC | 638 | ||||||
| DNQ | 4987 | Chris Cleaves | Salcombe | 7 | DNC | DNC | DNC | DNC | 639 | ||||||
| DNQ | 5021 | Andrew Fox | Crosby | 7 | DNC | DNC | DNC | DNC | 639 | ||||||
| DNQ | 4688 | Alistair Roae | Chipstead | DNC | 7 | DNC | DNC | DNC | 639 | ||||||
| DNQ | 3965 | James Stephenson | Teign | DNC | DNC | 7 | DNC | DNC | 639 | ||||||
| DNQ | 4808 | Mark Porter | South Cerney | DNC | DNC | DNC | 7 | DNC | 639 | ||||||
| DNQ | 4331 | Clive Whitehouse | South Cerney | DNC | DNC | DNC | 8 | DNC | 640 | ||||||
| DNQ | 4986 | Roger Battersby | Sutton Bingham | DNC | DNC | 8 | DNC | DNC | 640 | ||||||
| DNQ | 5036 | Toby Iles | RYA | DNC | 8 | DNC | DNC | DNC | 640 | ||||||
| DNQ | 3462 | Julian Wigmore | Clevedon | 8 | DNC | DNC | DNC | DNC | 640 | ||||||
| DNQ | 4836 | Malcolm Payton | 8 | DNC | DNC | DNC | DNC | 640 | |||||||
| DNQ | 4704 | Tim Law | Sal | 8 | DNC | DNC | DNC | DNC | 640 | ||||||
| DNQ | 4033 | Douglas Roberts | Bowmoor | 8 | DNC | DNC | DNC | DNC | 640 | ||||||
| DNQ | 3904 | Paul Lucas | Bowmoor | 9 | DNC | DNC | DNC | DNC | 641 | ||||||
| DNQ | 4990 | Ian Barnett | Chichester | 9 | DNC | DNC | DNC | DNC | 641 | ||||||
| DNQ | 4168 | Frank Hall | 9 | DNC | DNC | DNC | DNC | 641 | |||||||
| DNQ | 3776 | Mike Batchelor | Clevedon | 9 | DNC | DNC | DNC | DNC | 641 | ||||||
| DNQ | 2845 | Nick Robinson | Spinnaker | DNC | 9 | DNC | DNC | DNC | 641 | ||||||
| DNQ | 4772 | Mike Wilkie | Littleton | DNC | DNC | 9 | DNC | DNC | 641 | ||||||
| DNQ | 4630 | John Gilden | South Cerney | DNC | DNC | DNC | 9 | DNC | 641 | ||||||
| DNQ | 4855 | Malcolm Stone | South Cerney | DNC | DNC | DNC | 10 | DNC | 642 | ||||||
| DNQ | 4964 | Andy Colyer | Teign | DNC | DNC | 10 | DNC | DNC | 642 | ||||||
| DNQ | 4504 | Hywel Morris | Spinnaker | DNC | 10 | DNC | DNC | DNC | 642 | ||||||
| DNQ | 4277 | Marcus Davies | Chew Valley | 10 | DNC | DNC | DNC | DNC | 642 | ||||||
| DNQ | 3646 | Brian Gow | 10 | DNC | DNC | DNC | DNC | 642 | |||||||
| DNQ | 4835 | Will Loy | Littleton | 10 | DNC | DNC | DNC | DNC | 642 | ||||||
| DNQ | 5024 | Simon Corper | Reading | 10 | DNC | DNC | DNC | DNC | 642 | ||||||
| DNQ | 3880 | John Hughes | Bowmoor | 10 | DNC | DNC | DNC | DNC | 642 | ||||||
| DNQ | 4845 | Tony Workman | Bowmoor | 11 | DNC | DNC | DNC | DNC | 643 | ||||||
| DNQ | 4922 | Michael Hicks | Salcombe | 11 | DNC | DNC | DNC | DNC | 643 | ||||||
| DNQ | 4929 | Pete Mitchell | Winsford Flash | 11 | DNC | DNC | DNC | DNC | 643 | ||||||
| DNQ | 4198 | Dave Macklin | Chew Valley | 11 | DNC | DNC | DNC | DNC | 643 | ||||||
| DNQ | 3174 | Mike Lee | Spinnaker | DNC | 11 | DNC | DNC | DNC | 643 | ||||||
| DNQ | 3926 | Dave Hassall | South Cerney | DNC | DNC | DNC | 11 | DNC | 643 | ||||||
| DNQ | 1357 | Eddie McDonald | South Cerney | DNC | DNC | DNC | 12 | DNC | 644 | ||||||
| DNQ | 4857 | Charles Simpston | Spinnaker | DNC | 12 | DNC | DNC | DNC | 644 | ||||||
| DNQ | 4833 | Ian Harridge | Nantwich | 12 | DNC | DNC | DNC | DNC | 644 | ||||||
| DNQ | 4536 | Simon Yates | Salcombe | 12 | DNC | DNC | DNC | DNC | 644 | ||||||
| DNQ | 4443 | John Woods | Bowmoor | 12 | DNC | DNC | DNC | DNC | 644 | ||||||
| DNQ | 4012 | David James | Bowmoor | 13 | DNC | DNC | DNC | DNC | 645 | ||||||
| DNQ | 4725 | Steve Conroy | Fishers Green | 13 | DNC | DNC | DNC | DNC | 645 | ||||||
| DNQ | 4879 | Paul Govier | Corus | 13 | DNC | DNC | DNC | DNC | 645 | ||||||
| DNQ | 4335 | Peter Knight | Bristol | 13 | DNC | DNC | DNC | DNC | 645 | ||||||
| DNQ | 4231 | Dave Lawrence | Spinnaker | DNC | 13 | DNC | DNC | DNC | 645 | ||||||
| DNQ | 3507 | Chris McCormack | South Cerney | DNC | DNC | DNC | 13 | DNC | 645 | ||||||
| DNQ | 4843 | Hanna Showell | Shustoke | DNC | DNC | 14 | DNC | DNC | 646 | ||||||
| DNQ | 4069 | Errol Edwards | Chew Valley | 14 | DNC | DNC | DNC | DNC | 646 | ||||||
| DNQ | 4903 | Peter Sparks | Bowmoor | 14 | DNC | DNC | DNC | DNC | 646 | ||||||
| DNQ | 4894 | Bill Jago | Salcombe | 14 | DNC | DNC | DNC | DNC | 646 | ||||||
| DNQ | 4033 | Don Cannon | Bowmoor | 15 | DNC | DNC | DNC | DNC | 647 | ||||||
| DNQ | 4770 | Andy Wilcocks | Clevedon | 15 | DNC | DNC | DNC | DNC | 647 | ||||||
| DNQ | 4928 | Ralf Weller | 4928 | DNC | DNC | 15 | DNC | DNC | 647 | ||||||
| DNQ | 4858 | Simon Dobson | Salcombe | 16 | DNC | DNC | DNC | DNC | 648 | ||||||
| DNQ | 4847 | Ian McGregor | Salcombe | 17 | DNC | DNC | DNC | DNC | 649 | ||||||
| DNQ | 4350 | Charlie Tolcher | Teign | DNC | DNC | 17 | DNC | DNC | 649 | ||||||
| DNQ | 4315 | John Shimell | Chew Valley | 17 | DNC | DNC | DNC | DNC | 649 | ||||||
| DNQ | 3122 | James Hannaford | Salcombe | 18 | DNC | DNC | DNC | DNC | 650 | ||||||
| DNQ | 4680 | Julian Meek | Salcombe | 19 | DNC | DNC | DNC | DNC | 651 | ||||||
| DNQ | 4 | Glen Wilbraham | Corus | 19 | DNC | DNC | DNC | DNC | 651 | ||||||
| DNQ | 4982 | Peter Hearne | Teign | DNC | DNC | 19 | DNC | DNC | 651 | ||||||
| DNQ | 3286 | Derek Wyatt | Teign | DNC | DNC | 20 | DNC | DNC | 652 | ||||||
| DNQ | 3836 | David Casley | Chew Valley | 20 | DNC | DNC | DNC | DNC | 652 | ||||||
| DNQ | 4612 | Peter Sturgess | Salcombe | 20 | DNC | DNC | DNC | DNC | 652 | ||||||
| DNQ | 4438 | Paul Griffiths | Saundersfoot | 20 | DNC | DNC | DNC | DNC | 652 | ||||||
| DNQ | 4679 | David Sanders | Papercourt | 21 | DNC | DNC | DNC | DNC | 653 | ||||||
| DNQ | 3871 | Garnett Showell | Teign | DNC | DNC | 21 | DNC | DNC | 653 | ||||||
| DNQ | 3542 | Roger Pike | Teign | DNC | DNC | 22 | DNC | DNC | 654 | ||||||
| DNQ | 5002 | Frank Brown | Papercourt | 22 | DNC | DNC | DNC | DNC | 654 | ||||||
| DNQ | 4483 | Gordon Scott | Chew Valley | 22 | DNC | DNC | DNC | DNC | 654 | ||||||
| DNQ | 4429 | Toby Spittle | Papercourt | 23 | DNC | DNC | DNC | DNC | 655 | ||||||
| DNQ | 4300 | Dan Evans | Teign | DNC | DNC | 23 | DNC | DNC | 655 | ||||||
| DNQ | 4421 | Graham Don | Corus | 23 | DNC | DNC | DNC | DNC | 655 | ||||||
| DNQ | 4743 | Sam Husk | Thorpe Bay | 24 | DNC | DNC | DNC | DNC | 656 | ||||||
| DNQ | 4300 | Peter Harris | Teign | DNC | DNC | 24 | DNC | DNC | 656 | ||||||
| DNQ | 4988 | Malcolm Bell | Salcombe | 24 | DNC | DNC | DNC | DNC | 656 | ||||||
| DNQ | 4492 | David Lyle | Bowmoor | 25 | DNC | DNC | DNC | DNC | 657 | ||||||
| DNQ | 3629 | Brian Tucker | Teign | DNC | DNC | 25 | DNC | DNC | 657 | ||||||
| DNQ | 4780 | George Gilchrist | Corus | 25 | DNC | DNC | DNC | DNC | 657 | ||||||
| DNQ | 4968 | Mrs Booth | Salcombe | 26 | DNC | DNC | DNC | DNC | 658 | ||||||
| DNQ | 4789 | Roger Lumby | Queen Mary | 27 | DNC | DNC | DNC | DNC | 659 | ||||||
| DNQ | 4400 | Paul Bristow | Burfield | 27 | DNC | DNC | DNC | DNC | 659 | ||||||
| DNQ | 4621 | Jeff Hughes | Corus | 28 | DNC | DNC | DNC | DNC | 660 | ||||||
| DNQ | 4587 | Adrian Griffin | Salcombe | 28 | DNC | DNC | DNC | DNC | 660 | ||||||
| DNQ | 4366 | John Mellor | Corus | 29 | DNC | DNC | DNC | DNC | 661 | ||||||
| DNQ | 4355 | David Williams | Corus | 30 | DNC | DNC | DNC | DNC | 662 | ||||||
| DNQ | 4904 | Peter Edwards | Salcombe | 30 | DNC | DNC | DNC | DNC | 662 | ||||||
| DNQ | 4028 | Ed Stephens | Salcombe | 31 | DNC | DNC | DNC | DNC | 663 | ||||||
| DNQ | 4438 | Daniel Hearse | Corus | 31 | DNC | DNC | DNC | DNC | 663 | ||||||
| DNQ | 4938 | Peter Ashew | Corus | 32 | DNC | DNC | DNC | DNC | 664 | ||||||
| DNQ | 1264 | Niall Rees | Corus | 33 | DNC | DNC | DNC | DNC | 665 | ||||||
| DNQ | 4920 | Rob Gardner | Notts County | 33 | DNC | DNC | DNC | DNC | 665 | ||||||
| DNQ | 4062 | 34 | DNC | DNC | DNC | DNC | 666 | ||||||||
| DNQ | 4543 | 35 | DNC | DNC | DNC | DNC | 667 | ||||||||
| DNQ | 4765 | Roger Pope | 36 | DNC | DNC | DNC | DNC | 668 | |||||||
| DNQ | 3300 | Paul Jacobs | Topsham | 37 | DNC | DNC | DNC | DNC | 669 | ||||||
| DNQ | 4341 | Stephen Thomas | Salcombe | 38 | DNC | DNC | DNC | DNC | 670 | ||||||
| DNQ | 4804 | 39 | DNC | DNC | DNC | DNC | 671 | ||||||||
| DNQ | 4795 | 40 | DNC | DNC | DNC | DNC | 672 | ||||||||
| DNQ | 4081 | Nicki Dobson | Salcombe | 41 | DNC | DNC | DNC | DNC | 673 | ||||||
| DNQ | 4816 | 42 | DNC | DNC | DNC | DNC | 674 | ||||||||
| DNQ | 3295 | 43 | DNC | DNC | DNC | DNC | 675 | ||||||||
| DNQ | 4953 | Roger Tushingham | Salcombe | 46 | DNC | DNC | DNC | DNC | 678 | ||||||
| DNQ | 4801 | 46 | DNC | DNC | DNC | DNC | 678 |
/Home/
About/
News/
Clubs/
Events/
Messageboard/
Adverts/
Gallery
/Login/
Register/
Search/
Copyright © National Solo Class Association.
All rights reserved.
Terms of Use & Privacy Statement