|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships - sponsored by Holt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report | Results | Links |
Author - Claire Clark - Publicity Officer
Sunday 30th July
Day 1 of the National Championships sponsored by Holt dawned quiet and sunny over Felpham SC for the 81 competitors. But by race time the breeze had built to a good Force 3 which continued to build as racing got underway. 2 races were completed under clear blue skies, but the combination of wind and white-capped waves produced some tough beats and wild, exhilarating reaches. Steve Cockerill began his championship week in style with 1st and a 2nd despite a tumble in race 2 which let Alister Morley take the gun for race 2.
Race 1
Race 2
David Rowe took an impressive set of photos during day 1 of the Championships. They can be seen here .
Monday 31st July
Day 2 of the Holt sponsored National Championships dawned with broken cloud and stronger winds than forecast. Only half the competitors braved the conditions with many coming in after the first race. The wind strengthened so much that chips were blowing off plates in the lunch break!
In the first race of the day Steve Cockerill rounded well ahead of the 2nd placed boat but had been caught by the leeward mark. However Cockerill held his lead to take 1st from Morley in 2nd.
By the start of the second race the wind had reached a force 5-6. Cockerill again showed his strength in these conditions however he dropped it at the gybe at the leeward mark allowing Jamie Lea who wore round to take the lead which he held to the finish with Cockerill recovering well in 2nd.
Race 3
Race 4
Overall standings after Day 2
Tuesday 1st August
Many of the competitors at the Holt sponsored National Championships were hoping for less wind than the previous day but the forecast was set for another Force 5+.
As the fleet prepared to start a big shift came through leading some of the competitors (including Ian Houston, who was probably still in shock after buying a round in the bar the previous evening) to head to the wing mark instead of the windward mark. Robbie Wilson was the first to reach the windward mark, closely followed by Chris Goldhawk and Jamie Lea.
Lea passed Wilson to leeward on the 2nd reach as Wilson went high. Lea held this position with Cockerill pulling past Morley on the last reach and covered up the final beat to hold on to take 2nd place ahead of Morley 3rd and Andy Davis pulling through the fleet to take 4th.
With big squalls forecast and over 25 knots of breeze already on the water the fleet were sent home for the day as racing was abandoned.
Race 5
Standings after Race 5 with 1 discard.
Wednesday 2nd August
Wednesday dawned with mercifully less wind than the previous day and with more boats venturing out under bright sunshine for the Holt sponsored Nationals Championships at Felpham SC.
The 1st race was held in Force 3 rising to 4 with the waves yet to build. The usual suspects of Jamie Lea, Andy Davis, Steve Cockerill and Ian Houston emerged from the pin end and maintained positions while Robbie Wilson moved to take 2nd.
Breeze and chop became heavier for the 2nd race which got away after a General Recall with most leaders electing to head inshore. Ben McGrane lead at the top mark chased by Ian Houston, Jamie Lea, Alister Morley and Gordon Barclay.
At the start of the 2nd beat a big shift hit the course with Morley going hard left to seize a good lead which he held to the finish.
Drama unfolded at the end of the 2nd run with McGrane and Houston capsizing allowing Cockerill and Lea through to battle it out up the final beat. At the finish it was Morley 1st with Lea 2nd, Steve Ede showed strength up the last beat to snatch 3rd place from Cockerill in 4th.
Race 7
Race 8
Overall standings after Day 4
Thursday 3rd August
Thursday dawned bright and sunny at the Holt sponsored Solo Nationals but with offshore winds of Force 5-6 racing was abandoned for the day.
Friday 4th August
Finally, the heavy weather had abated overnight at last and sailors were greeted with a flat sea on Friday morning for the final day of the Holt sponsored Solo National Championships. Several postponements/general recalls occurred while the sea breeze gradually settled to a Force 2-3 from the SW to give the first of two more seasonal races than the near gales prevailing the previous day.
Jamie Lea and Andy Davis barged their way in on port at the windward mark leaving race leader Steve Ede floundering while Jamie Lea got away. Having exonerated himself, Andy Davis fell back while Chris Brown pulled through on the reaches to claim second place. Meanwhile, Steve Ede made his way back up to 3rd on the final beat by footing off under Chris Goldhawk and Steve Denison.
The sea breeze continued to increase to a good Force 3 and the fleet got away for the second race of the day at the second attempt despite a huge pin end bias to the line causing the whole fleet to roll immediately onto port tack.
Chris Goldhawk led at the first windward mark having tacked off the quickest after the start but Jamie Lea moved through on the second reach to take the lead, the race and the National Champion title. Meanwhile, Steve Cockerill also made up ground on the off wind legs to climb to 4th place by the finish behind Chris Brown.
Race 11
Race 12
Thanks to Felpham SC for making it an excellent Nationals both on and off the water and thanks to Holt for their generous sponsorship of the event.
First Junior - Paul Childs
First Lady - Vanda Young
First Veteran - Nick Rawlings
First Grand Master - Gordon Barclay
First Buddy Pairs - Bob Taylor/Jack Norton
First Plate Series - Richard Gibbon
Top Club - Littleton SC - Ian Houston/Vanda Young/David Gates
Fotoboat recorded all the action - photographs can be found here
| Posn | Sail No | Helm | Club | Group | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R11 | R12 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4632 | Jamie Lea | Exe | 2 | (5) | (3) | 1 | 1 | 1 | 2 | 1 | 1 | 9 | |
| 2 | 4690 | Steve Cockerill | Stokes Bay | 1 | 3 | 1 | 2 | 2 | (4) | 4 | (13) | 4 | 17 | |
| 3 | 4587 | Alister Morley | Salcombe | 6 | 1 | 2 | 3 | 3 | 6 | 1 | (32) | (40) | 22 | |
| 4 | 4670 | Robbie Wilson | Wormit | 4 | 2 | 5 | 4 | 8 | 2 | 6 | (22) | (10) | 31 | |
| 6 | 4702 | Andy Davis | Bala | 3 | 9 | (10) | 5 | 4 | 5 | 8 | 10 | (13) | 44 | |
| 5 | 4501 | Chris Goldhawk | Chew Valley Lake | (81.0 DNF) | (22) | 6 | 11 | 6 | 8 | 7 | 4 | 2 | 44 | |
| 7 | 4602 | Ian Houston | Littleton | 5 | 4 | 4 | (81.0 DNF) | 7 | 3 | 11 | 12 | (27) | 46 | |
| 8 | 4517 | Kevin Gibb | Largo Bay | 8 | 7 | 15 | 6 | 5 | 7 | 5 | (42) | (19) | 53 | |
| 9 | 4528 | Steve Ede | Ardleigh | (12) | 11 | 9 | 12 | (15) | 10 | 3 | 3 | 7 | 55 | |
| 10 | 4672 | Chris Brown | RYA | 10 | (14) | 12 | 9 | 12 | (23) | 12 | 2 | 3 | 60 | |
| 11 | 4676 | Ben McGrane | Chew Valley Lake | 7 | 6 | 8 | 7 | 10 | (19) | (18) | 17 | 5 | 60 | |
| 12 | 4189 | Jerry Garner | Papercourt | 20 | 19 | 11 | 8 | 9 | 11 | 9 | (24) | (46) | 87 | |
| 13 | 4687 | Paul Childs | Hayling Island/Graffham | Jun | 9 | (81.0 DNS) | 7 | (81.0 DNF) | 17 | 9 | 10 | 19 | 17 | 88 |
| 14 | 4669 | Nick Rawlings | Hayling Island | Veteran | 19 | 8 | 20 | 10 | 16 | (28) | 17 | (30) | 11 | 101 |
| 15 | 4620 | Vanda Young | Littleton | Lady | 13 | 20 | 19 | (81.0 DNS) | 24 | 13 | (43) | 7 | 6 | 102 |
| 16 | 4648 | David Gates | Littleton | 22 | 17 | 14 | 13 | 11 | 22 | 13 | (52) | (81.0 DNF) | 112 | |
| 17 | 4673 | Simon Jones | Teign Corinthian | 18 | 18 | 18 | 14 | 14 | 15 | 15 | (28) | (23) | 112 | |
| 18 | 4712 | John Clarke | Rugby | 14 | 12 | 22 | (81.0 DNS) | (26) | 18 | 19 | 21 | 21 | 127 | |
| 19 | 4327 | Stephen Denison | Hollingworth Lake | 26 | (31) | (35) | 17 | 19 | 29 | 20 | 11 | 14 | 136 | |
| 20 | 4603 | David Sayce | Hayling Island | Veteran | (33) | 15 | 16 | 24 | 18 | (26) | 21 | 25 | 22 | 141 |
| 21 | 4465 | Gordon Barclay | Dell Quay | G M | 15 | 10 | 17 | (81.0 DNS) | 13 | 16 | 29 | 47 | (55) | 147 |
| 22 | 4109 | Rob Vincent | Weirwood | 28 | 24 | 13 | 15 | (36) | 27 | (37) | 20 | 24 | 151 | |
| 23 | 4322 | Daniel Goodman | Kingsmead | (37) | (81.0 DNF) | 29 | 19 | 23 | 34 | 35 | 6 | 9 | 155 | |
| 24 | 4186 | Graham Flynn | Shustoke | 32 | 23 | 21 | 20 | (44) | 20 | (44) | 18 | 32 | 166 | |
| 25 | 4597 | Richard Gibbon | Bowmoor | 30 | 33 | 25 | 16 | 29 | 24 | (34) | (50) | 20 | 177 | |
| 26 | 4592 | Tony Lock | Christchurch | G M | 21 | 25 | 24 | (81.0 DNF) | 30 | (37) | 32 | 26 | 26 | 184 |
| 27 | 4422 | Steve Jones | Littleton | 35 | 26 | 23 | 18 | 21 | 32 | (42) | 37 | (43) | 192 | |
| 28 | 4659 | Tim Wade | Spinnaker | Veteran | (45) | 34 | 26 | (81.0 DNS) | 28 | 17 | 23 | 41 | 37 | 206 |
| 29 | 4553 | Oliver Dumbelton | Nantwich & Border | 41 | (81.0 DNF) | 27 | (81.0 DNS) | 34 | 25 | 38 | 14 | 33 | 212 | |
| 30 | 4714 | Mike Ball | Papercourt | 17 | 13 | (81.0 DNF) | (81.0 DNS) | 81.0 DNF | 39 | 27 | 27 | 12 | 216 | |
| 31 | 4581 | Derek Jackman | Chichester | Veteran | 31 | 21 | (81.0 DNF) | (81.0 DNS) | 42 | 45 | 31 | 16 | 41 | 227 |
| 32 | 4103 | Dave Nixson | Spinnaker | 29 | 29 | 36 | 23 | 43 | 40 | 30 | (57) | (45) | 230 | |
| 33 | 4300 | Russel Jones | Broadwater | (44) | 27 | 39 | 26 | 31 | 35 | 36 | (67) | 39 | 233 | |
| 34 | 4505 | Barry Blaydes | Hayling Island | G M | 34 | 28 | (81.0 DNF) | (81.0 DNS) | 25 | 43 | 26 | 54 | 30 | 240 |
| 35 | 4601 | Roger Smith | Marconi | G M | 40 | 30 | 28 | (81.0 DNS) | 22 | (50) | 25 | 49 | 49 | 243 |
| 36 | 4665 | Philip Milanes | South Cerney | G M | 38 | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 14 | 22 | 8 | 15 | 259 |
| 37 | 4477 | Paul Lester | Chase | 16 | (81.0 DNF) | (81.0 DNF) | 81.0 DNS | 81.0 DNS | 12 | 14 | 40 | 18 | 262 | |
| 38 | 4331 | Stephanie Dickinson | Hayling Island | Lady | (64) | 40 | 40 | 22 | 32 | 56 | 39 | 36 | (67) | 265 |
| 39 | 4561 | Roger Puttock | Papercourt | 27 | (81.0 DNS) | (81.0 DNF) | 81.0 DNS | 27 | 30 | 40 | 35 | 31 | 271 | |
| 40 | 4590 | Sarah Mitchell | Hayling Island | Lady | 43 | (81.0 DNF) | 34 | 21 | (81.0 DNF) | 46 | 50 | 44 | 34 | 272 |
| 41 | 4442 | Barry Green | Marconi | 25 | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNF | 21 | 24 | 29 | 25 | 286 | |
| 43 | 4283 | Jonathan Jowett | Littleton | 55 | 37 | (81.0 DNF) | 27 | 35 | (57) | 51 | 38 | 54 | 297 | |
| 42 | 4711 | Tim Deacon | Frensham | Veteran | (81.0 DNS) | 32 | (81.0 DNF) | 81.0 DNS | 20 | 33 | 33 | 48 | 50 | 297 |
| 44 | 4503 | Robert Eastwood | Hayling Island/Portchester | 51 | 36 | 31 | (81.0 DNF) | 33 | 38 | 28 | (81.0 DNS) | 81.0 DNS | 298 | |
| 45 | 4153 | Kevin Gosling | Sidmouth | 50 | 35 | (81.0 DNS) | (81.0 DNS) | 38 | 55 | 47 | 34 | 44 | 303 | |
| 46 | 4355 | Bob Taylor | Corus | Veteran | 24 | (81.0 DNF) | (81.0 DNS) | 81.0 DNS | 81.0 DNF | 36 | 41 | 15 | 38 | 316 |
| 48 | 4548 | Mike Wilkie | R Y A | Veteran | 36 | (81.0 DNS) | 30 | (81.0 DNF) | 39 | 53 | 52 | 56 | 57 | 323 |
| 47 | 4691 | Jack Norton | Bowmoor | Jun | (81.0 DSQ) | (81.0 DNS) | 38 | 81.0 DNS | 81.0 DNF | 49 | 53 | 5 | 16 | 323 |
| 49 | 4550 | Paul Hiles | Royal Bermuda | Veteran | 23 | (81.0 DNS) | 33 | (81.0 DNS) | 81.0 DNF | 31 | 16 | 81.0 DNS | 81.0 DNS | 346 |
| 50 | 4482 | Paul Kimmens | South Cerney | 57 | (81.0 DNF) | 41 | 25 | 37 | (81.0 DNF) | 48 | 68 | 81.0 DNS | 357 | |
| 51 | 4589 | Ian Ayres | Kingsmead | 39 | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 51 | 45 | 31 | 29 | 357 | |
| 52 | 4230 | David Moseley | Hayling Island | Veteran | (81.0 DSQ) | (81.0 DNS) | 32 | 81.0 DNS | 40 | 44 | 56 | 46 | 61 | 360 |
| 53 | 4120 | Godfrey Clark | Fishers Green | 53 | (81.0 DNF) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 52 | 46 | 23 | 36 | 372 | |
| 54 | 4699 | John Salmon | Marconi | G M | 49 | (81.0 DNF) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 41 | 49 | 55 | 35 | 391 |
| 55 | 4713 | John Ridout | Christchurch | G M | 68 | (81.0 DNS) | 43 | (81.0 DNS) | 41 | 63 | 59 | 63 | 69 | 406 |
| 56 | 4463 | Ian Bray | Christchurch | Veteran | 46 | (81.0 DNS) | 37 | (81.0 DNS) | 81.0 DNF | 81.0 DNS | 81.0 DNS | 33 | 51 | 410 |
| 57 | 4625 | Peter Withrington | Rickmansworth | G M | 65 | (81.0 DNF) | 42 | (81.0 DNS) | 81.0 DNS | 60 | 54 | 43 | 65 | 410 |
| 58 | 4660 | Keith Smith | King George | G M | 62 | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNF | 42 | 58 | 45 | 42 | 411 |
| 59 | 4679 | Dave Sanders | Papercourt | Veteran | 48 | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 47 | 81.0 DNF | 51 | 28 | 417 |
| 60 | 4525 | Brenda Hoult | Bartley | Lady | (81.0 DNF) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 81.0 DNS | 81.0 DNS | 81.0 DNS | 9 | 8 | 422 |
| 61 | 3965 | John Davey | Teign Corinthian | Veteran | 54 | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNF | 48 | 81.0 DNS | 39 | 47 | 431 |
| 62 | 4444 | Tim Randall | Hayling Island | G M | 11 | 16 | (81.0 DNS) | (81.0 DNS) | 81.0 DNF | 81.0 DNF | 81.0 DNF | 81.0 DNS | 81.0 DNS | 432 |
| 63 | 4087 | Dave Ernest | Rudyard Lake | 58 | 38 | (81.0 DNS) | (81.0 DNS) | 81.0 DNF | 81.0 DNS | 55 | 60 | 60 | 433 | |
| 64 | 4380 | Martin Allen | Up River | Veteran | 59 | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 59 | 57 | 59 | 58 | 454 |
| 65 | 4518 | Matthew Richardson | Hollingworth Lake | 61 | (81.0 DNS) | (81.0 DNF) | 81.0 DNS | 45 | 81.0 DNS | 81.0 DNS | 53 | 53 | 455 | |
| 66 | 4040 | John Daniels | Llandegfedd | G M | 42 | (81.0 DNF) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 61 | 81.0 DNF | 65 | 48 | 459 |
| 67 | 3981 | John Nisbet | Marconi | Veteran | (81.0 DNS) | 39 | 44 | (81.0 DNF) | 81.0 DNF | 81.0 DNS | 81.0 DNS | 72 | 66 | 464 |
| 68 | 4375 | Greg Northmore | Hickling Broad | Veteran | 47 | (81.0 DNF) | (81.0 DNF) | 81.0 DNS | 81.0 DNF | 54 | 81.0 DNS | 61 | 62 | 467 |
| 69 | 4303 | Robert Cartwright | Papercourt | G M | 52 | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 58 | 81.0 DNS | 69 | 59 | 481 |
| 70 | 3743 | Michael Hardiman | Sussex YC | Veteran | 56 | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 62 | 81.0 DNS | 66 | 68 | 495 |
| 71 | 4057 | Sam Husk | Thorpe Bay | Lady | 63 | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 81.0 DNS | 81.0 DNS | 70 | 52 | 509 |
| 72 | 4489 | Anne Gates | Littleton | Lady | 60 | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNF | 81.0 DNS | 81.0 DNF | 64 | 63 | 511 |
| 73 | 4215 | Claire Clark | Fishers Green | Lady | (81.0 DNF) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 81.0 DNS | 81.0 DNS | 81.0 DNS | 58 | 56 | 519 |
| 74 | 3939 | John Hale | Middle Nene | G M | (81.0 DNF) | (81.0 DNF) | 81.0 DNS | 81.0 DNS | 81.0 DNF | 81.0 DNS | 81.0 DNS | 62 | 64 | 531 |
| 75 | 3824 | Bob Lovell | Black Swan | G M | 67 | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 81.0 DNF | 81.0 DNS | 73 | 73 | 537 |
| 76 | 4094 | Tony Lord | Wraysbury Lake | G M | 66 | (81.0 DNF) | (81.0 DNS) | 81.0 DNS | 81.0 DNF | 81.0 DNS | 81.0 DNS | 76 | 74 | 540 |
| 77 | 4395 | John Smith | Rutland | G M | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 81.0 DNF | 81.0 DNF | 81.0 DNS | 71 | 71 | 547 |
| 78 | 3900 | Matthew Wilton | Cargreen | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 81.0 DNS | 81.0 DNF | 81.0 DNF | 74 | 70 | 549 | |
| 79 | 3966 | Brian Lester | Chase | G M | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 81.0 DNS | 81.0 DNS | 81.0 DNS | 75 | 72 | 552 |
| 80 | 4630 | Chris Allsopp | Chase | Veteran | (81.0 DNS) | (81.0 DNS) | 81.0 DNS | 81.0 DNS | 81.0 DNS | 81.0 DNS | 81.0 DNS | 81.0 DNS | 81.0 DNS | 567 |
/Home/
About/
News/
Clubs/
Events/
Messageboard/
Adverts/
Gallery
/Login/
Register/
Search/
Copyright © National Solo Class Association.
All rights reserved.
Terms of Use & Privacy Statement